Availability
Browse the available units for this floor plan.
| Name | Monthly Price | Deposit | Date Available | Apply |
|---|---|---|---|---|
| 1-304 | $1,653 | $0 | 04/23/2025 | Apply |
| 3-314 | $1,668 | $0 | 03/04/2025 | Apply |
| 5-301 | $1,668 | $0 | 03/07/2025 | Apply |
| 7-302 | $1,668 | $0 | 03/18/2025 | Apply |
| 4-310 | $1,668 | $0 | 05/08/2025 | Apply |
| 1-313 | $1,668 | $0 | 06/09/2025 | Apply |
| 1-314 | $1,668 | $0 | 06/09/2025 | Apply |
| 2-113 | $1,718 | $0 | 04/07/2025 | Apply |
| 4-102 | $1,718 | $0 | 05/08/2025 | Apply |
| 8-102 | $1,738 | $0 | 03/22/2025 | Apply |
