Availability
Browse the available units for this floor plan.
| Name | Monthly Price | Deposit | Date Available | Apply |
|---|---|---|---|---|
| 2-101 | $1,989 | $0 | 06/17/2026 | Apply |
| 4-309 | $1,990 | $0 | 07/27/2026 | Apply |
| 6-309 | $2,019 | $0 | 01/06/2025 | Apply |
| 5-309 | $2,019 | $0 | 03/07/2025 | Apply |
| 8-309 | $2,019 | $0 | 12/30/2025 | Apply |
| 7-209 | $2,020 | $0 | 07/27/2026 | Apply |
| 5-209 | $2,029 | $0 | 03/07/2025 | Apply |
