Availability
Browse the available units for this floor plan.
| Name | Monthly Price | Deposit | Date Available | Apply |
|---|---|---|---|---|
| 2-101 | $1,947 | $0 | 06/17/2026 | Apply |
| 6-309 | $1,957 | $0 | 01/06/2025 | Apply |
| 5-309 | $1,957 | $0 | 03/07/2025 | Apply |
| 8-309 | $1,957 | $0 | 12/30/2025 | Apply |
| 4-309 | $1,957 | $0 | 05/11/2026 | Apply |
| 7-309 | $1,977 | $0 | 06/05/2026 | Apply |
| 8-209 | $1,987 | $0 | 12/05/2024 | Apply |
| 5-209 | $1,987 | $0 | 03/07/2025 | Apply |
| 4-209 | $1,987 | $0 | 05/08/2025 | Apply |
| 7-209 | $2,007 | $0 | 11/23/2024 | Apply |
