Availability
Browse the available units for this floor plan.
| Name | Monthly Price | Deposit | Date Available | Apply |
|---|---|---|---|---|
| 8-305 | $1,663 | $0 | 12/05/2024 | Apply |
| 1-304 | $1,663 | $0 | 04/23/2025 | Apply |
| 2-108 | $1,673 | $0 | 04/07/2025 | Apply |
| 7-310 | $1,678 | $0 | 11/23/2024 | Apply |
| 3-314 | $1,678 | $0 | 03/04/2025 | Apply |
| 5-301 | $1,678 | $0 | 03/07/2025 | Apply |
| 7-302 | $1,678 | $0 | 03/18/2025 | Apply |
| 2-302 | $1,678 | $0 | 04/07/2025 | Apply |
| 2-114 | $1,688 | $0 | 04/07/2025 | Apply |
| 8-102 | $1,708 | $0 | 03/22/2025 | Apply |
