Availability
Browse the available units for this floor plan.
| Name | Monthly Price | Deposit | Date Available | Apply |
|---|---|---|---|---|
| 5-102 | $1,683 | $0 | 09/02/2026 | Apply |
| 7-102 | $1,683 | $0 | 09/08/2026 | Apply |
| 2-104 | $1,688 | $0 | 09/11/2026 | Apply |
| 6-102 | $1,703 | $0 | 09/01/2026 | Apply |
| 5-101 | $1,703 | $0 | 09/03/2026 | Apply |
| 1-207 | $1,708 | $0 | 07/21/2026 | Apply |
| 8-102 | $1,723 | $0 | 07/27/2026 | Apply |
| 2-213 | $1,723 | $0 | 08/26/2026 | Apply |
| 5-202 | $1,723 | $0 | 08/28/2026 | Apply |
| 6-201 | $1,723 | $0 | 09/11/2026 | Apply |
