Availability
Browse the available units for this floor plan.
| Name | Monthly Price | Deposit | Date Available | Apply |
|---|---|---|---|---|
| 5-306 | $1,778 | $0 | 11/18/2025 | Apply |
| 1-307 | $1,778 | $0 | 12/15/2025 | Apply |
| 3-314 | $1,793 | $0 | 03/04/2025 | Apply |
| 5-301 | $1,793 | $0 | 03/07/2025 | Apply |
| 4-310 | $1,793 | $0 | 05/08/2025 | Apply |
| 1-313 | $1,793 | $0 | 06/09/2025 | Apply |
| 1-314 | $1,793 | $0 | 06/09/2025 | Apply |
| 5-102 | $1,793 | $0 | 12/10/2025 | Apply |
| 8-310 | $1,813 | $0 | 11/21/2025 | Apply |
| 8-102 | $1,863 | $0 | 03/22/2025 | Apply |
