Availability
Browse the available units for this floor plan.
| Name | Monthly Price | Deposit | Date Available | Apply |
|---|---|---|---|---|
| 7-102 | $1,749 | $0 | 09/08/2026 | Apply |
| 5-102 | $1,749 | $0 | 09/28/2026 | Apply |
| 5-101 | $1,750 | $0 | 09/03/2026 | Apply |
| 2-204 | $1,755 | $0 | 10/06/2026 | Apply |
| 6-102 | $1,769 | $0 | 09/01/2026 | Apply |
| 1-207 | $1,774 | $0 | 07/14/2026 | Apply |
| 8-102 | $1,789 | $0 | 07/27/2026 | Apply |
| 5-202 | $1,789 | $0 | 08/10/2026 | Apply |
| 8-201 | $1,789 | $0 | 09/29/2026 | Apply |
| 4-202 | $1,789 | $0 | 10/05/2026 | Apply |
