Availability
Browse the available units for this floor plan.
| Name | Monthly Price | Deposit | Date Available | Apply |
|---|---|---|---|---|
| 6-309 | $1,945 | $0 | 01/06/2025 | Apply |
| 5-309 | $1,945 | $0 | 03/07/2025 | Apply |
| 2-301 | $1,945 | $0 | 04/07/2025 | Apply |
| 4-309 | $1,945 | $0 | 05/08/2025 | Apply |
| 7-309 | $1,965 | $0 | 11/23/2024 | Apply |
| 8-209 | $1,965 | $0 | 12/05/2024 | Apply |
| 5-209 | $1,965 | $0 | 03/07/2025 | Apply |
| 2-201 | $1,965 | $0 | 04/07/2025 | Apply |
| 4-209 | $1,965 | $0 | 05/08/2025 | Apply |
| 7-209 | $1,985 | $0 | 11/23/2024 | Apply |
