Availability
Browse the available units for this floor plan.
| Name | Monthly Price | Deposit | Date Available | Apply |
|---|---|---|---|---|
| 709-5 | $1,969 | $0 | 11/30/2025 | Apply |
| 717-3 | $1,972 | $0 | 01/23/2026 | Apply |
| 705-3 | $2,069 | $0 | 05/13/2025 | Apply |
| 709-2 | $2,069 | $0 | 05/13/2025 | Apply |
| 717-5 | $2,069 | $0 | 05/13/2025 | Apply |
| 709-4 | $2,069 | $0 | 05/25/2025 | Apply |
| 713-2 | $2,069 | $0 | 05/25/2025 | Apply |
| 713-3 | $2,069 | $0 | 05/25/2025 | Apply |
| 705-1 | $2,084 | $0 | 05/13/2025 | Apply |
| 713-6 | $2,084 | $0 | 05/13/2025 | Apply |
