Availability
Browse the available units for this floor plan.
| Name | Monthly Price | Deposit | Date Available | Apply |
|---|---|---|---|---|
| 7-102 | $1,673 | $0 | 02/06/2026 | Apply |
| 5-102 | $1,673 | $0 | 10/31/2026 | Apply |
| 6-102 | $1,693 | $0 | 09/01/2026 | Apply |
| 1-113 | $1,693 | $0 | 11/02/2026 | Apply |
| 2-204 | $1,698 | $0 | 10/07/2026 | Apply |
| 3-304 | $1,708 | $0 | 11/02/2026 | Apply |
| 8-102 | $1,713 | $0 | 07/27/2026 | Apply |
| 5-202 | $1,713 | $0 | 08/10/2026 | Apply |
| 8-201 | $1,713 | $0 | 09/29/2026 | Apply |
| 4-202 | $1,713 | $0 | 10/05/2026 | Apply |
