Availability
Browse the available units for this floor plan.
| Name | Monthly Price | Deposit | Date Available | Apply |
|---|---|---|---|---|
| 5-102 | $1,692 | $0 | 07/27/2026 | Apply |
| 7-102 | $1,692 | $0 | 07/27/2026 | Apply |
| 2-103 | $1,705 | $0 | 08/15/2026 | Apply |
| 6-102 | $1,712 | $0 | 06/30/2026 | Apply |
| 5-101 | $1,712 | $0 | 07/29/2026 | Apply |
| 7-206 | $1,717 | $0 | 07/14/2026 | Apply |
| 1-207 | $1,717 | $0 | 07/21/2026 | Apply |
| 8-102 | $1,732 | $0 | 07/27/2026 | Apply |
| 2-213 | $1,740 | $0 | 08/04/2026 | Apply |
| 5-202 | $1,740 | $0 | 08/17/2026 | Apply |
