Availability
Browse the available units for this floor plan.
| Name | Monthly Price | Deposit | Date Available | Apply |
|---|---|---|---|---|
| 2-303 | $1,665 | $0 | 07/06/2026 | Apply |
| 5-301 | $1,680 | $0 | 03/07/2025 | Apply |
| 1-313 | $1,680 | $0 | 06/09/2025 | Apply |
| 7-102 | $1,680 | $0 | 02/25/2026 | Apply |
| 5-102 | $1,680 | $0 | 04/30/2026 | Apply |
| 1-208 | $1,685 | $0 | 07/07/2026 | Apply |
| 8-310 | $1,700 | $0 | 11/21/2025 | Apply |
| 3-114 | $1,730 | $0 | 07/07/2026 | Apply |
| 8-102 | $1,750 | $0 | 03/22/2025 | Apply |
| 8-106 | $1,752 | $0 | 05/23/2026 | Apply |
