Availability
Browse the available units for this floor plan.
| Name | Monthly Price | Deposit | Date Available | Apply |
|---|---|---|---|---|
| 1-304 | $1,689 | $0 | 04/23/2025 | Apply |
| 5-306 | $1,689 | $0 | 11/18/2025 | Apply |
| 3-314 | $1,704 | $0 | 03/04/2025 | Apply |
| 5-301 | $1,704 | $0 | 03/07/2025 | Apply |
| 4-310 | $1,704 | $0 | 05/08/2025 | Apply |
| 1-313 | $1,704 | $0 | 06/09/2025 | Apply |
| 1-314 | $1,704 | $0 | 06/09/2025 | Apply |
| 5-102 | $1,704 | $0 | 12/10/2025 | Apply |
| 8-310 | $1,724 | $0 | 11/21/2025 | Apply |
| 8-102 | $1,774 | $0 | 03/22/2025 | Apply |
